select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Faber Drive | 168k | +1.71% |
| A Rocket to the Moon | 438k | +0.97% |
| Boys Like Girls | 1.7M | +1.55% |
| FM Static | 265k | +2.22% |
| Hot Chelle Rae | 848k | +2.11% |
| Jesse McCartney | 995k | +1.05% |
| Honor Society | 72k | +1.02% |
| We the Kings | 1.4M | +2.09% |
| The Calling | 1.5M | +2.20% |
| Every Avenue | 468k | +0.83% |
| Ryan Cabrera | 331k | +0.89% |
| The Red Jumpsuit Apparatus | 1.7M | +2.03% |
| Simple Plan | 2.9M | +1.46% |
| The Cab | 876k | +2.49% |
| The All-American Rejects | 3.4M | +2.33% |
| All Time Low | 2.6M | +1.99% |
| The Script | 3.1M | +2.47% |
| Plain White T's | 2.7M | +3.38% |
| Mayday Parade | 1.2M | +1.59% |
| Hey Monday | 569k | +0.56% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1