select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascIndexed to 100 at each series' first observation.
select
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Toots and The Maytals | 413k | +0.08% |
| Peter Tosh | 863k | +0.97% |
| The Melodians | 213k | +0.97% |
| Johnny Nash | 519k | +2.37% |
| Desmond Dekker | 498k | +0.47% |
| The Slickers | 126k | +1.28% |
| UB40 | 1.5M | +1.70% |
| Dennis Brown | 533k | +2.05% |
| Gregory Isaacs | 682k | +1.48% |
| Black Uhuru | 528k | +0.54% |
| Bunny Wailer | 367k | +0.86% |
| Derrick Morgan | 159k | +0.44% |
| Inner Circle | 942k | +2.55% |
| The Maytals | 256k | +0.41% |
| Burning Spear | 544k | +0.65% |
| Ken Boothe | 259k | +0.84% |
| The Heptones | 282k | +0.70% |
| Third World | 258k | +2.26% |
| Desmond Dekker & The Aces | 218k | +1.75% |
| John Holt | 415k | +1.34% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1