| Artist | Listeners | 13-week growth |
|---|---|---|
| Eric Clapton | 3.5M | +1.13% |
| Blind Faith | 570k | +0.77% |
| Cream | 2.8M | +1.11% |
| The Allman Brothers Band | 1.2M | +0.18% |
| John Mayall & The Bluesbreakers | 438k | +0.77% |
| Free | 971k | +1.33% |
| Led Zeppelin | 5.0M | +1.43% |
| Jimi Hendrix | 4.1M | +0.91% |
| Ten Years After | 990k | +1.71% |
| Traffic | 636k | +1.17% |
| The Yardbirds | 1.3M | +0.43% |
| Faces | 796k | +2.19% |
| George Harrison | 2.5M | +2.15% |
| Stevie Ray Vaughan and Double Trouble | 587k | +0.09% |
| The Rolling Stones | 5.9M | +1.40% |
| The Jimi Hendrix Experience | 1.7M | +0.22% |
| Delaney & Bonnie | 66k | +1.29% |
| Rory Gallagher | 514k | +1.52% |
| Buffalo Springfield | 1.8M | +1.90% |
| Jeff Beck | 907k | +1.29% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1