| Artist | Listeners | 13-week growth |
|---|---|---|
| Gregg Allman | 155k | +1.06% |
| The Ozark Mountain Daredevils | 145k | +3.78% |
| The Allman Brothers Band | 1.2M | +0.18% |
| Wet Willie | 53k | +1.56% |
| Atlanta Rhythm Section | 284k | +3.70% |
| Little Feat | 469k | +1.85% |
| Molly Hatchet | 259k | +0.93% |
| The Marshall Tucker Band | 547k | +3.22% |
| Blackfoot | 216k | +2.41% |
| Black Oak Arkansas | 94k | +0.81% |
| Ten Years After | 990k | +1.71% |
| Joe Walsh | 761k | +2.10% |
| North Mississippi Allstars | 192k | +0.41% |
| .38 Special | 266k | +0.10% |
| Tommy Bolin | 45k | — |
| Edgar Winter | 98k | — |
| Lynyrd Skynyrd | 3.4M | +2.14% |
| The Outlaws | 230k | +0.96% |
| Little Village | 18k | +1.22% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1