| Artist | Listeners | 13-week growth |
|---|---|---|
| Five Man Electrical Band | 53k | +1.48% |
| Blue Cheer | 251k | — |
| Foghat | 751k | +1.89% |
| Bad Company | 1.0M | +1.72% |
| Humble Pie | 346k | +0.87% |
| Montrose | 135k | +1.50% |
| Grand Funk Railroad | 718k | +1.19% |
| Head East | 88k | +1.42% |
| Geordie | 58k | +2.28% |
| Three Dog Night | 894k | +1.05% |
| Mungo Jerry | 568k | +2.18% |
| The J. Geils Band | 672k | +1.80% |
| Black Oak Arkansas | 94k | +0.81% |
| Blackfoot | 216k | +2.41% |
| The Edgar Winter Group | 327k | — |
| Climax Blues Band | 141k | +2.18% |
| Ted Nugent | 688k | +0.99% |
| Bachman-Turner Overdrive | 720k | +1.28% |
| Blues Image | 92k | — |
| Dave Edmunds | 187k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1