| Artist | Listeners | 13-week growth |
|---|---|---|
| No Money Kids | 36k | +2.26% |
| The Reytons | 220k | +2.14% |
| Miles Kane | 602k | +0.60% |
| The Academic | 356k | +2.09% |
| Reverend and the Makers | 295k | +0.78% |
| The Last Shadow Puppets | 1.6M | +1.23% |
| The View | 637k | +0.21% |
| The Amazons | 214k | +2.55% |
| The Fratellis | 2.4M | +1.55% |
| The Snuts | 204k | +3.82% |
| Hanni El Khatib | 237k | +0.56% |
| Blood Red Shoes | 759k | +0.76% |
| The Enemy | 513k | +0.50% |
| Band of Skulls | 853k | +0.72% |
| Jet | 2.7M | +1.70% |
| Dirty Pretty Things | 885k | +0.43% |
| Arctic Monkeys | 7.3M | +1.83% |
| DMA's | 225k | +3.06% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1