| Artist | Listeners | 13-week growth |
|---|---|---|
| Black Label Society | 1.1M | +2.45% |
| Pride & Glory | 87k | — |
| Dr. Sin | 33k | — |
| The Damned Things | 78k | +0.56% |
| Richie Kotzen | 147k | +0.42% |
| Ozzy Osbourne | 3.2M | +1.75% |
| Black Sabbath | 4.5M | +1.61% |
| Glenn Hughes | 107k | — |
| Slash | 684k | +1.06% |
| The Winery Dogs | 76k | +0.94% |
| Skid Row | 1.2M | +1.63% |
| Blacktop Mojo | 73k | — |
| Chickenfoot | 172k | +0.54% |
| Myles Kennedy | 42k | +1.47% |
| Alter Bridge | 1.2M | +1.18% |
| Black Country Communion | 98k | +0.41% |
| Corrosion of Conformity | 411k | +1.12% |
| Ugly Kid Joe | 541k | +0.75% |
| Blackberry Smoke | 132k | +1.63% |
| Bruce Dickinson | 496k | +0.56% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1