| Artist | Listeners | 13-week growth |
|---|---|---|
| Wucan | 32k | — |
| Ashbury | 29k | — |
| Wytch Hazel | 17k | — |
| Dool | 35k | — |
| The Devil's Blood | 71k | — |
| Year of the Goat | 48k | — |
| Witchcraft | 240k | — |
| Church of the Cosmic Skull | 46k | — |
| Kadavar | 163k | — |
| Tailgunner | 12k | — |
| Graveyard | 262k | +0.70% |
| Death Hawks | 41k | — |
| Flight | 167k | — |
| Jess and the Ancient Ones | 57k | — |
| High Spirits | 17k | — |
| Big Big Train | 49k | +1.12% |
| Coven | 78k | — |
| Electric Citizen | 31k | — |
| Villagers of Ioannina City | 42k | — |
| Uncle Acid & the Deadbeats | 214k | +1.99% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1