| Artist | Listeners | 13-week growth |
|---|---|---|
| Montrose | 135k | +1.50% |
| Angel | 193k | — |
| UFO | 802k | +1.62% |
| Michael Schenker Group | 200k | +0.56% |
| Head East | 88k | +1.42% |
| Kiss | 3.3M | +2.58% |
| Y&T | 167k | +1.03% |
| Foghat | 751k | +1.89% |
| Rainbow | 1.4M | +1.60% |
| Thin Lizzy | 1.6M | +1.26% |
| Ted Nugent | 688k | +0.99% |
| Ace Frehley | 262k | +1.32% |
| Moxy | 22k | — |
| Alice Cooper | 2.2M | +1.12% |
| Budgie | 266k | +1.75% |
| David Lee Roth | 438k | +1.44% |
| Mötley Crüe | 2.0M | +2.30% |
| Cheap Trick | 1.4M | +1.43% |
| Nazareth | 980k | +1.76% |
| Ratt | 658k | +1.62% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1