| Artist | Listeners | 13-week growth |
|---|---|---|
| Wreck and Reference | 40k | — |
| Bosse-de-Nage | 43k | +1.89% |
| Violent Magic Orchestra | 9.4k | — |
| Agrikulture | 3.7k | +0.57% |
| Ragana | 71k | — |
| Shum | 3.8k | — |
| Jute Gyte | 16k | — |
| Nahvalr | 19k | — |
| Locrian | 60k | — |
| Thantifaxath | 27k | — |
| Gnaw Their Tongues | 43k | — |
| Yellow Eyes | 52k | — |
| Imperial Triumphant | 76k | — |
| The Body & Full of Hell | 7.0k | — |
| Leviathan | 170k | — |
| Oranssi Pazuzu | 124k | — |
| Liturgy | 180k | — |
| An Autumn for Crippled Children | 110k | +1.97% |
| Lantlôs | 149k | +1.38% |
| Ved Buens Ende | 36k | +1.82% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1