| Artist | Listeners | 13-week growth |
|---|---|---|
| Dutch Interior | 156k | +6.08% |
| Jason Molina | 116k | +1.24% |
| Greg Freeman | 115k | +10.64% |
| Magnolia Electric Co. | 208k | +1.26% |
| Palace Music | 177k | +2.18% |
| Palace Brothers | 93k | +0.73% |
| Frog | 198k | +6.07% |
| racecourse | 72k | +44.23% |
| Silver Jews | 614k | +2.38% |
| Califone | 249k | +0.72% |
| Aerial M | 102k | +3.83% |
| Wilco | 2.0M | +1.54% |
| Smog | 551k | +1.54% |
| Vic Chesnutt | 197k | +0.89% |
| Purple Mountains | 169k | +3.69% |
| OVVEN | 33k | +55.50% |
| Songs: Ohia | 550k | +2.16% |
| MJ Lenderman | 390k | +3.70% |
| Loose Fur | 107k | +1.62% |
| Calexico | 793k | +0.38% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1