| Artist | Listeners | 13-week growth |
|---|---|---|
| DJ Ross | 79k | +1.57% |
| Prezioso | 156k | +2.19% |
| The Underdog Project | 295k | +2.92% |
| Magic Box | 117k | +2.39% |
| House Boulevard | 38k | +2.36% |
| The Soundlovers | 44k | — |
| Royal Gigolos | 190k | +0.77% |
| Get Far | 83k | +1.08% |
| Danzel | 270k | +2.05% |
| Kasino | 125k | +3.53% |
| Global Deejays | 423k | +1.12% |
| Gigi D'Agostino | 1.1M | +3.24% |
| Yves Larock | 413k | +0.93% |
| Ann Lee | 199k | — |
| Ian Carey | 277k | +2.05% |
| Alex Gaudino | 1.0M | +2.18% |
| Gabry Ponte | 480k | +2.82% |
| Eiffel 65 | 1.3M | +2.54% |
| Lasgo | 469k | +1.52% |
| Tiko's Groove | 62k | +4.58% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1