| Artist | Listeners | 13-week growth |
|---|---|---|
| Curved Air | 88k | +1.27% |
| Family | 107k | +0.81% |
| Rare Bird | 79k | +0.81% |
| Jade Warrior | 30k | — |
| Atomic Rooster | 172k | +0.50% |
| Procol Harum | 817k | +0.88% |
| Strawbs | 114k | +0.88% |
| Jethro Tull | 1.5M | +0.72% |
| Rick Wakeman | 230k | +0.64% |
| Caravan | 291k | +0.95% |
| Man | 38k | — |
| Renaissance | 210k | +1.29% |
| Edgar Broughton Band | 46k | — |
| Camel | 602k | +1.92% |
| Focus | 504k | +1.11% |
| Fruupp | 19k | — |
| Spooky Tooth | 124k | +0.99% |
| Greenslade | 41k | — |
| Marillion | 671k | +0.83% |
| Van der Graaf Generator | 295k | +0.75% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1