| Artist | Listeners | 13-week growth |
|---|---|---|
| Brand X | 125k | — |
| Bruford | 19k | — |
| Bill Bruford | 71k | — |
| Soft Machine | 315k | +1.01% |
| Frank Zappa | 1.4M | +4.12% |
| Passport | 20k | — |
| Nucleus | 96k | — |
| Colosseum II | 12k | — |
| Allan Holdsworth | 148k | — |
| Mahavishnu Orchestra | 342k | — |
| Return to Forever | 249k | +0.97% |
| Curved Air | 88k | +1.27% |
| Spooky Tooth | 124k | +0.99% |
| The Nice | 115k | +0.41% |
| Pavlov's Dog | 76k | +1.45% |
| UK | 57k | +0.26% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1