| Artist | Listeners | 13-week growth |
|---|---|---|
| It Dies Today | 300k | +0.78% |
| Haste The Day | 379k | +0.55% |
| I Killed the Prom Queen | 270k | +0.53% |
| Remembering Never | 56k | — |
| From Autumn to Ashes | 497k | +0.78% |
| Comeback Kid | 405k | — |
| Bury Your Dead | 171k | +0.72% |
| Stick to Your Guns | 266k | +0.82% |
| Walls of Jericho | 275k | — |
| Unearth | 414k | +0.40% |
| Misery Signals | 189k | +2.05% |
| For the Fallen Dreams | 212k | +0.63% |
| Bleeding Through | 369k | +0.39% |
| Shai Hulud | 125k | — |
| The Ghost Inside | 370k | +1.11% |
| On Broken Wings | 93k | — |
| Your Demise | 132k | — |
| Still Remains | 240k | +1.11% |
| Skycamefalling | 42k | +9.13% |
| Poison the Well | 349k | +2.28% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1