| Artist | Listeners | 13-week growth |
|---|---|---|
| No Use for a Name | 507k | +0.48% |
| Good Riddance | 270k | +0.69% |
| Teenage Bottlerocket | 196k | +1.15% |
| Strung Out | 379k | +0.58% |
| Much the Same | 68k | +0.34% |
| Allister | 337k | +0.63% |
| MxPx | 732k | +0.48% |
| Lagwagon | 571k | +0.71% |
| Pulley | 193k | +0.39% |
| Bodyjar | 181k | +1.13% |
| The Ataris | 938k | +0.79% |
| Ten Foot Pole | 146k | +0.42% |
| No Fun at All | 148k | +0.35% |
| NOFX | 1.4M | +0.62% |
| Chaser | 40k | — |
| The Lillingtons | 78k | — |
| The Swellers | 131k | — |
| Slick Shoes | 112k | — |
| Fenix TX | 314k | +0.69% |
| Authority Zero | 239k | +0.97% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1