| Artist | Listeners | 13-week growth |
|---|---|---|
| La Polla Records | 75k | +0.95% |
| Lendakaris Muertos | 39k | +0.57% |
| El Último Ke Zierre | 43k | — |
| Piperrak | 33k | — |
| Kaotiko | 35k | — |
| Los Violadores | 39k | +0.09% |
| Soziedad Alkoholika | 49k | — |
| Berri Txarrak | 42k | +0.61% |
| Eskorbuto | 55k | +1.47% |
| Desakato | 14k | — |
| Boikot | 88k | +0.87% |
| Reincidentes | 89k | — |
| Todos Tus Muertos | 83k | +0.98% |
| Rip | 21k | +2.70% |
| Siniestro Total | 82k | +0.69% |
| Attaque 77 | 159k | +2.53% |
| Crim | 46k | — |
| Fiskales Ad-Hok | 18k | +2.17% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1