| Artist | Listeners | 13-week growth |
|---|---|---|
| Pulley | 193k | +0.39% |
| The Lawrence Arms | 223k | +0.46% |
| Diesel Boy | 73k | — |
| Good Riddance | 270k | +0.69% |
| Ten Foot Pole | 146k | +0.42% |
| Digger | 23k | — |
| Satanic Surfers | 135k | +0.32% |
| Smoke or Fire | 92k | — |
| None More Black | 110k | — |
| Dillinger Four | 141k | +0.69% |
| Lagwagon | 571k | +0.71% |
| Dead to Me | 120k | +0.71% |
| Guttermouth | 269k | +1.02% |
| Banner Pilot | 80k | +0.89% |
| The Bouncing Souls | 535k | +0.73% |
| Latterman | 80k | — |
| Face to Face | 336k | +0.98% |
| Down By Law | 105k | — |
| The Sidekicks | 69k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1