select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| A Skylit Drive | 531k | +1.63% |
| Chiodos | 792k | +2.23% |
| From First to Last | 829k | +1.38% |
| Scary Kids Scaring Kids | 563k | +0.94% |
| Blessthefall | 791k | +1.27% |
| Hopes Die Last | 214k | +1.58% |
| Picture Me Broken | 159k | +9.95% |
| A Bullet For Pretty Boy | 152k | +5.27% |
| Eyes Set to Kill | 439k | +0.86% |
| LoveHateHero | 256k | +4.32% |
| An Evening At Elmwood | 45k | +11.24% |
| Silverstein | 1.2M | +2.36% |
| Attack Attack! | 466k | +2.62% |
| Deadbeat Nightlife | 33k | +12.56% |
| Greeley Estates | 280k | +0.74% |
| Drop Dead, Gorgeous | 367k | +0.90% |
| I Set My Friends on Fire | 304k | +3.56% |
| Saosin | 1.0M | +2.16% |
| Signal The Escape | 64k | +20.40% |
| Snow White's Poison Bite | 86k | +3.01% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1