| Artist | Listeners | 13-week growth |
|---|---|---|
| Brown Bird | 167k | +1.21% |
| The Reverend Peyton's Big Damn Band | 43k | — |
| The Devil Makes Three | 273k | +1.72% |
| Goodnight, Texas | 121k | +3.08% |
| Scott H. Biram | 95k | — |
| Justin Townes Earle | 330k | +0.71% |
| Murder By Death | 302k | +0.99% |
| The Bones of J.R. Jones | 149k | — |
| Micah P. Hinson | 238k | +0.67% |
| Charlie Parr | 79k | — |
| Amigo The Devil | 141k | +2.88% |
| Ian Noe | 98k | +3.95% |
| The Wood Brothers | 200k | +0.80% |
| Possessed By Paul James | 34k | — |
| Ben Caplan | 56k | +3.33% |
| The Dead South | 209k | +2.99% |
| The White Buffalo | 272k | +1.53% |
| The Silent Comedy | 75k | — |
| Jamie N Commons | 223k | — |
| Tim Barry | 58k | +0.49% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1