| Artist | Listeners | 13-week growth |
|---|---|---|
| Little Richard | 1.0M | +0.92% |
| Wynonie Harris | 124k | — |
| Fats Domino | 736k | +0.87% |
| Big Joe Turner | 200k | — |
| Patti Page | 377k | +1.56% |
| Carl Perkins | 462k | +0.43% |
| Danny & The Juniors | 182k | +1.16% |
| Larry Williams | 104k | +0.80% |
| Bobby Day | 240k | +1.65% |
| Lloyd Price | 211k | +0.72% |
| Eddie Cochran | 618k | +0.61% |
| Bo Diddley | 641k | +0.71% |
| The Big Bopper | 141k | +1.03% |
| LaVern Baker | 239k | +1.42% |
| Jerry Lee Lewis | 1.0M | +1.53% |
| Gene Vincent | 371k | +0.35% |
| Bill Haley & His Comets | 367k | +1.55% |
| Clarence "Frogman" Henry | 154k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1