| Artist | Listeners | 13-week growth |
|---|---|---|
| Nina Simone | 3.0M | +1.77% |
| Betty Carter | 346k | +1.65% |
| Sarah Vaughan | 1.2M | +1.54% |
| Jimmy Smith | 441k | +0.67% |
| Shirley Horn | 378k | +0.76% |
| Johnny Hartman | 188k | +2.08% |
| Ella Fitzgerald | 3.0M | +0.96% |
| Cécile McLorin Salvant | 115k | +2.72% |
| Mose Allison | 190k | — |
| Dinah Washington | 1.2M | +1.05% |
| Billie Holiday | 2.4M | +1.22% |
| Roy Ayers | 498k | +0.75% |
| Lou Rawls | 471k | +1.49% |
| Terry Callier | 307k | +1.64% |
| Abbey Lincoln | 197k | +0.40% |
| Dr. John | 697k | +1.44% |
| Madeleine Peyroux | 1.0M | +0.54% |
| Les McCann | 148k | +2.00% |
| Rahsaan Roland Kirk | 265k | +1.26% |
| Melody Gardot | 814k | +0.91% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1