| Artist | Listeners | 13-week growth |
|---|---|---|
| Escape The Fate | 1.5M | +2.25% |
| ChuggaBoom | 32k | — |
| TheCityIsOurs | 24k | — |
| Youth in Revolt | 58k | — |
| Blessthefall | 792k | +1.33% |
| Memphis May Fire | 552k | +2.15% |
| The Word Alive | 565k | +0.90% |
| Set for Tomorrow | 20k | — |
| Miss May I | 466k | +1.05% |
| Deadlands | 41k | — |
| Everyone Dies In Utah | 45k | — |
| Woe, Is Me | 283k | +1.62% |
| Fit For A King | 264k | +3.05% |
| Motionless in White | 956k | +4.92% |
| Like Moths to Flames | 221k | +3.68% |
| We Came as Romans | 837k | +1.60% |
| Polar | 125k | — |
| Annisokay | 160k | +1.91% |
| Vampires Everywhere! | 75k | — |
| Bleeding Through | 369k | +0.39% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1