| Artist | Listeners | 13-week growth |
|---|---|---|
| The Autumn Offering | 75k | — |
| The Agony Scene | 140k | — |
| It Dies Today | 300k | +0.78% |
| Zao | 150k | +1.33% |
| I Killed the Prom Queen | 270k | +0.53% |
| For the Fallen Dreams | 212k | +0.63% |
| Bury Your Dead | 171k | +0.72% |
| All Shall Perish | 312k | +0.78% |
| As Blood Runs Black | 310k | +1.21% |
| Ion Dissonance | 106k | +0.51% |
| Haste The Day | 379k | +0.55% |
| Bleeding Through | 369k | +0.39% |
| Feed Her to the Sharks | 84k | — |
| Killwhitneydead | 63k | — |
| Annotations of an Autopsy | 137k | +0.88% |
| Animosity | 106k | — |
| Elysia | 86k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1