| Artist | Listeners | 13-week growth |
|---|---|---|
| The Agony Scene | 140k | — |
| Diecast | 129k | — |
| The Autumn Offering | 75k | — |
| The Sorrow | 117k | +0.33% |
| Darkest Hour | 308k | +0.74% |
| As I Lay Dying | 1.1M | +0.57% |
| Unearth | 414k | +0.40% |
| All That Remains | 1.1M | +0.78% |
| Anterior | 30k | — |
| It Dies Today | 300k | +0.78% |
| Still Remains | 240k | +1.11% |
| Shadows Fall | 427k | +0.27% |
| Caliban | 427k | +0.33% |
| Destroy the Runner | 121k | — |
| Kill the Lights | 41k | — |
| Times of Grace | 96k | +1.39% |
| Feed Her to the Sharks | 84k | — |
| Killswitch Engage | 1.7M | +1.34% |
| Phinehas | 66k | +1.90% |
| Sylosis | 212k | +1.75% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1