| Artist | Listeners | 13-week growth |
|---|---|---|
| Emerson | 28k | — |
| For Today | 174k | +0.69% |
| Haste The Day | 379k | +0.55% |
| Becoming the Archetype | 93k | — |
| Gwen Stacy | 83k | — |
| August Burns Red | 818k | +1.09% |
| Destroy the Runner | 121k | — |
| For the Fallen Dreams | 212k | +0.63% |
| War of Ages | 110k | +0.47% |
| Texas in July | 198k | +0.37% |
| Still Remains | 240k | +1.11% |
| Bury Your Dead | 171k | +0.72% |
| Rose Funeral | 105k | +1.09% |
| Oh, Sleeper | 191k | +0.45% |
| Bleeding Through | 369k | +0.39% |
| I Killed the Prom Queen | 270k | +0.53% |
| This or the Apocalypse | 67k | — |
| Colossus | 71k | — |
| Blind Witness | 80k | — |
| Living Sacrifice | 63k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1