| Artist | Listeners | 13-week growth |
|---|---|---|
| The Word Alive | 565k | +0.90% |
| Confide | 272k | +0.37% |
| Set to Stun | 32k | — |
| Woe, Is Me | 283k | +1.62% |
| Before Their Eyes | 226k | +0.95% |
| Jamie's Elsewhere | 101k | +1.44% |
| Hopes Die Last | 215k | +1.66% |
| Blessthefall | 792k | +1.33% |
| The Color Morale | 144k | +1.00% |
| Dream On, Dreamer | 48k | +0.07% |
| Burden of a Day | 136k | — |
| The Bunny the Bear | 73k | — |
| A Skylit Drive | 531k | +1.70% |
| Famous Last Words | 100k | +1.85% |
| For All Those Sleeping | 145k | +2.27% |
| Outline in Color | 93k | +1.03% |
| Everyone Dies In Utah | 45k | — |
| Her Bright Skies | 101k | — |
| Greeley Estates | 281k | +0.77% |
| Crown the Empire | 360k | +2.69% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1