select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| a3 | 78k | +3.76% |
| R.L. Burnside | 295k | — |
| Fun Lovin' Criminals | 549k | +0.83% |
| Steve Earle | 654k | +1.25% |
| Gomez | 638k | +0.31% |
| Primal Scream | 1.4M | +0.80% |
| James | 1.0M | +1.01% |
| Death in Vegas | 870k | +0.97% |
| Ry Cooder | 500k | +1.01% |
| Terrorvision | 129k | +0.50% |
| Jesus Jones | 222k | +0.92% |
| Everlast | 816k | +1.38% |
| The Blues Brothers | 653k | +1.21% |
| Tito & Tarantula | 231k | — |
| Morphine | 832k | +1.93% |
| Tom Waits | 2.0M | +0.66% |
| Son of Dave | 73k | — |
| Carter the Unstoppable Sex Machine | 110k | +0.70% |
| Electric Six | 820k | +0.70% |
| The Music | 393k | +0.33% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1