| Artist | Listeners | 13-week growth |
|---|---|---|
| Laidback Luke | 423k | +1.30% |
| Dirty South | 348k | +1.05% |
| Borgeous | 200k | +0.73% |
| NERVO | 332k | +0.67% |
| DubVision | 261k | +0.92% |
| Pierce Fulton | 203k | — |
| 3LAU | 329k | +1.00% |
| Nicky Romero | 514k | +0.89% |
| Hardwell | 775k | +1.22% |
| Sick Individuals | 203k | +1.39% |
| Dimitri Vangelis & Wyman | 184k | +1.05% |
| Alesso | 1.5M | +2.98% |
| Steve Angello | 561k | +0.62% |
| Martin Garrix | 2.2M | +3.06% |
| Afrojack | 977k | +1.55% |
| Dannic | 119k | +1.03% |
| Axwell | 653k | +0.99% |
| Project 46 | 123k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1