| Artist | Listeners | 13-week growth |
|---|---|---|
| Kurtis Blow | 271k | +0.67% |
| Time Zone | 47k | — |
| Afrika Bambaataa & The Soulsonic Force | 48k | — |
| Grandmaster Flash and The Furious Five | 134k | +0.09% |
| The Sugarhill Gang | 569k | +1.73% |
| Eric B. & Rakim | 844k | +1.75% |
| Strafe | 24k | — |
| Whodini | 174k | +0.94% |
| Boogie Down Productions | 305k | +0.57% |
| Mantronix | 124k | — |
| Break Machine | 31k | — |
| Run-D.M.C. | 616k | +0.05% |
| Man Parrish | 74k | — |
| Digital Underground | 355k | +1.55% |
| Newcleus | 99k | — |
| Big Daddy Kane | 395k | +1.04% |
| Public Enemy | 1.3M | +0.97% |
| EPMD | 478k | +0.75% |
| Ghetto Brothers | 56k | — |
| The Egyptian Lover | 105k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1