| Artist | Listeners | 13-week growth |
|---|---|---|
| Leon Ware | 228k | — |
| The Jones Girls | 170k | +2.99% |
| Patrice Rushen | 836k | +5.28% |
| Tom Browne | 181k | — |
| Johnny Hammond | 63k | +0.74% |
| Light of the World | 49k | — |
| The Blackbyrds | 388k | +3.89% |
| The Crusaders | 222k | +1.51% |
| Bernard Wright | 56k | — |
| Pleasure | 106k | — |
| Kleeer | 75k | +3.94% |
| George Duke | 323k | +1.20% |
| Leroy Hutson | 162k | — |
| Roy Ayers | 498k | +0.75% |
| Atmosfear | 48k | — |
| Roy Ayers Ubiquity | 538k | +3.76% |
| Chocolate Milk | 82k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1