| Artist | Listeners | 13-week growth |
|---|---|---|
| Benton Falls | 47k | +2.27% |
| Cross My Heart | 42k | +2.29% |
| Brandtson | 94k | — |
| Imbroco | 13k | — |
| M.I.J. | 14k | +10.53% |
| Still Life | 35k | — |
| Ethel Meserve | 14k | — |
| Sunday's Best | 79k | +13.75% |
| Pop Unknown | 45k | — |
| Pohgoh | 17k | — |
| New End Original | 28k | — |
| The Shyness Clinic | 42k | +8.26% |
| Time Spent Driving | 27k | — |
| Nuzzle | 18k | — |
| Boys Life | 47k | +2.30% |
| The Gloria Record | 37k | — |
| Elliott | 89k | +2.83% |
| The Casket Lottery | 88k | +2.05% |
| Christie Front Drive | 94k | +4.53% |
| Hey Mercedes | 125k | +1.51% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1