| Artist | Listeners | 13-week growth |
|---|---|---|
| GunsLikeGirls | 77k | +18.89% |
| Dear Whoever | 79k | — |
| We're Not Friends Anymore | 58k | — |
| Darling, You Should Be Ashamed | 10k | — |
| Her Words Kill | 245k | +0.60% |
| A Bullet For Pretty Boy | 153k | +5.54% |
| Us, From Outside | 25k | — |
| An Evening At Elmwood | 46k | +11.74% |
| April's Love Affair | 48k | +22.96% |
| Signal The Escape | 64k | +21.23% |
| Forgotten Alibi | 22k | — |
| A Heartwell Ending | 231k | +20.12% |
| Yesterday's Rising | 24k | — |
| Isles & Glaciers | 297k | +6.86% |
| Ghost Runner On Third | 60k | +60.51% |
| Reclaim The Fallen | 25k | — |
| Hopes Die Last | 215k | +1.66% |
| Deadbeat Nightlife | 33k | +13.11% |
| Penknifelovelife | 23k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1