| Artist | Listeners | 13-week growth |
|---|---|---|
| True North | 63k | — |
| Palisades | 166k | +1.31% |
| Thousand Below | 116k | +3.79% |
| Woe, Is Me | 283k | +1.62% |
| Crown the Empire | 360k | +2.69% |
| Hands Like Houses | 239k | +1.99% |
| In Hearts Wake | 119k | +1.01% |
| Kingdom of Giants | 134k | +3.47% |
| The Plot in You | 474k | +5.10% |
| The Amity Affliction | 415k | +2.15% |
| Glass Tides | 77k | +3.88% |
| letlive. | 138k | — |
| My Enemies & I | 32k | — |
| My Ticket Home | 151k | — |
| Secrets | 158k | +2.69% |
| Sylar | 66k | — |
| The Word Alive | 565k | +0.90% |
| We Came as Romans | 837k | +1.60% |
| Dream On, Dreamer | 48k | +0.07% |
| Issues | 245k | +2.52% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1