| Artist | Listeners | 13-week growth |
|---|---|---|
| Monomono | 44k | — |
| The Funkees | 101k | +3.98% |
| Amanaz | 223k | +3.69% |
| Marijata | 48k | +2.68% |
| The Lijadu Sisters | 103k | +5.15% |
| Ebo Taylor | 208k | +3.06% |
| William Onyeabor | 220k | +1.63% |
| Rob | 123k | — |
| Ngozi Family | 53k | — |
| Peter King | 59k | +0.93% |
| Orchestre Poly-Rythmo de Cotonou | 33k | +1.76% |
| Fela Kuti | 487k | +1.24% |
| BLO | 81k | — |
| Lafayette Afro Rock Band | 198k | +3.30% |
| Manu Dibango | 261k | +1.58% |
| Cymande | 390k | +1.85% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1