select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Andy Williams | 1.9M | +0.30% |
| Percy Faith & His Orchestra | 213k | +1.98% |
| Ray Conniff | 207k | +0.60% |
| Mannheim Steamroller | 312k | +0.09% |
| Percy Faith | 137k | — |
| Ferrante & Teicher | 78k | — |
| Trans-Siberian Orchestra | 735k | +0.17% |
| James Last | 214k | +1.92% |
| Billy Vaughn | 102k | — |
| London Festival Orchestra | 100k | +0.80% |
| George Gershwin | 646k | +1.05% |
| Pyotr Ilyich Tchaikovsky | 2.0M | +1.70% |
| Boston Pops Orchestra | 75k | +0.29% |
| 101 Strings Orchestra | 92k | +1.39% |
| Aaron Copland | 307k | +0.97% |
| The Royal Philharmonic Orchestra | 145k | +0.18% |
| Nikolai Rimsky-Korsakov | 412k | +2.28% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1