| Artist | Listeners | 13-week growth |
|---|---|---|
| Make Me | 7.9k | — |
| Neil Perry | 65k | — |
| Malon | 12k | — |
| Anomie | 18k | — |
| Harrison Bergeron | 7.1k | — |
| 1000 Travels of Jawaharlal | 10k | — |
| The Khayembii Communiqué | 15k | — |
| I Wrote Haikus About Cannibalism in Your Yearbook | 17k | +0.99% |
| You and I | 27k | — |
| Yaphet Kotto | 30k | — |
| Boy Problems | 16k | +3.16% |
| The Spirit of Versailles | 39k | +4.69% |
| A Days Refrain | 16k | — |
| The Little Explorer | 9.2k | — |
| Joshua Fit for Battle | 66k | +3.14% |
| Jeromes Dream | 108k | +2.04% |
| Saetia | 148k | +0.37% |
| Closure | 55k | — |
| Funeral Diner | 99k | +2.85% |
| Love Lost but Not Forgotten | 64k | +4.90% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1