| Artist | Listeners | 13-week growth |
|---|---|---|
| Boy Problems | 16k | +3.16% |
| I Have Dreams | 11k | — |
| Harrison Bergeron | 7.1k | — |
| Malon | 12k | — |
| Mallard | 30k | +7.20% |
| Street Smart Cyclist | 41k | +1.00% |
| Anomie | 18k | — |
| Yaphet Kotto | 30k | — |
| Neil Perry | 65k | — |
| The Exploration | 9.4k | — |
| I Wrote Haikus About Cannibalism in Your Yearbook | 17k | +0.99% |
| Funeral Diner | 99k | +2.85% |
| You and I | 27k | — |
| Merchant Ships | 302k | +4.92% |
| A Days Refrain | 16k | — |
| The Pine | 65k | — |
| Midwest Pen Pals | 117k | +4.25% |
| William Bonney | 90k | +2.01% |
| Toru Okada | 23k | — |
| Saetia | 148k | +0.37% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1