| Artist | Listeners | 13-week growth |
|---|---|---|
| Body Shirt | 30k | — |
| gapyear | 54k | +16.39% |
| Novely | 52k | +10.45% |
| North Folk | 26k | +15.40% |
| Septemberistheonlytimeidontthinkofyou | 77k | +26.64% |
| at first, at first | 40k | — |
| Febuary | 137k | +14.97% |
| Circa 40 | 69k | +28.78% |
| my point of you | 73k | +25.47% |
| All My Wishes Were Thrown Down a Well and Should Die There | 74k | +5.67% |
| Aspartame | 92k | +13.59% |
| 40ft To Go | 11k | — |
| Catalyst... | 107k | +6.53% |
| Train Breaks Down | 149k | +10.60% |
| Suis la lune | 138k | +4.22% |
| Dead Butterflies | 147k | +26.59% |
| knumears | 84k | +8.15% |
| Doris | 133k | +3.37% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1