select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Divorce Culture | 32k | — |
| Dead City | 9.3k | — |
| Train Breaks Down | 149k | +10.60% |
| Audience of One | 98k | +10.37% |
| gapyear | 54k | +16.39% |
| Love Letter | 93k | +24.63% |
| my point of you | 73k | +25.47% |
| Septemberistheonlytimeidontthinkofyou | 77k | +26.64% |
| GAVIN M | 117k | +4.14% |
| Aspartame | 92k | +13.59% |
| Catalyst... | 107k | +6.53% |
| 125, rue Montmartre | 12k | +7.69% |
| knumears | 84k | +8.15% |
| Febuary | 137k | +14.97% |
| VS Self | 235k | +4.46% |
| Body Shirt | 30k | — |
| seahorsechoke | 68k | +8.69% |
| Dead Butterflies | 147k | +26.59% |
| at first, at first | 40k | — |
| Arranged in April | 74k | +31.94% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1