select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Arranged in April | 74k | +31.94% |
| Reasons | 41k | — |
| Isolate | 22k | — |
| Septemberistheonlytimeidontthinkofyou | 77k | +26.64% |
| GunsLikeGirls | 77k | +18.89% |
| Aspartame | 92k | +13.59% |
| Her Words Kill | 245k | +0.60% |
| Audience of One | 98k | +10.37% |
| Novely | 52k | +10.45% |
| A Heartwell Ending | 231k | +20.12% |
| Circa 40 | 69k | +28.78% |
| herlovebeheadsdaisies | 47k | +6.57% |
| April's Love Affair | 48k | +22.96% |
| knumears | 84k | +8.15% |
| my point of you | 73k | +25.47% |
| at first, at first | 40k | — |
| beforeyouleave | 90k | +7.90% |
| Febuary | 137k | +14.97% |
| Train Breaks Down | 149k | +10.60% |
| Catalyst... | 107k | +6.53% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1