select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| The Clash | 4.2M | +1.62% |
| Orange | 67k | +3.17% |
| Big Audio Dynamite | 221k | +0.85% |
| Mick Harvey | 215k | — |
| Johnny Thunders | 229k | +0.88% |
| Stiff Little Fingers | 442k | +1.14% |
| The Jam | 1.3M | +0.91% |
| The Replacements | 1.0M | +2.40% |
| Bob Mould | 207k | +0.44% |
| Iggy Pop | 2.3M | +1.24% |
| Paul Weller | 676k | +0.69% |
| The Ruts | 147k | +0.79% |
| Paul Westerberg | 235k | +0.84% |
| Rancid | 1.3M | +0.95% |
| Nick Cave | 602k | — |
| The Damned | 805k | +1.47% |
| The Undertones | 597k | +1.18% |
| Elvis Costello | 1.3M | +0.69% |
| The Saints | 192k | +2.47% |
| Midnight Oil | 773k | +1.63% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1