select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Elvis Costello & The Attractions | 754k | +0.88% |
| Squeeze | 729k | +1.30% |
| Joe Jackson | 678k | +1.00% |
| XTC | 1.0M | +1.36% |
| Elvis Costello & The Imposters | 58k | +0.48% |
| Randy Newman | 1.1M | +2.57% |
| Nick Lowe | 375k | +1.02% |
| Billy Bragg | 659k | +1.66% |
| Graham Parker | 79k | +0.48% |
| David Byrne | 730k | +2.00% |
| Big Star | 724k | +1.07% |
| The Pretenders | 783k | +0.18% |
| The Jam | 1.3M | +0.88% |
| The Replacements | 1.0M | +2.32% |
| Ian Dury | 204k | +1.43% |
| The Only Ones | 280k | +0.92% |
| Richard Thompson | 297k | +0.58% |
| The Style Council | 416k | +1.06% |
| Warren Zevon | 793k | +1.23% |
| The Undertones | 597k | +1.13% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1