select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Billy Bragg & Wilco | 250k | +0.17% |
| Chumbawamba | 1.1M | +3.05% |
| Frank Turner | 562k | +0.41% |
| The Housemartins | 385k | +1.24% |
| The Proclaimers | 1.3M | +2.48% |
| Phil Ochs | 220k | +1.51% |
| The Pogues | 1.3M | +0.40% |
| Pete Seeger | 325k | +1.65% |
| Richard Thompson | 297k | +0.58% |
| Elvis Costello | 1.3M | +0.67% |
| Kirsty MacColl | 249k | +0.66% |
| Levellers | 151k | +1.14% |
| Lloyd Cole | 116k | +0.67% |
| Elvis Costello & The Attractions | 754k | +0.88% |
| Woody Guthrie | 569k | +1.32% |
| Grace Petrie | 14k | +1.02% |
| Beth Orton | 679k | +0.89% |
| The Beautiful South | 477k | +0.75% |
| The Waterboys | 638k | +5.05% |
| Steve Earle | 654k | +1.22% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1