select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Good Riddance | 270k | +0.69% |
| SNFU | 70k | +0.96% |
| Pulley | 193k | +0.39% |
| Consumed | 106k | +0.94% |
| Bigwig | 109k | — |
| Deviates | 60k | +0.99% |
| Ten Foot Pole | 146k | +0.42% |
| Cigar | 26k | — |
| Reset | 63k | — |
| No Use for a Name | 507k | +0.48% |
| Lagwagon | 571k | +0.71% |
| Satanic Surfers | 135k | +0.32% |
| Digger | 23k | — |
| Snuff | 101k | — |
| Avail | 122k | +0.68% |
| Face to Face | 336k | +0.98% |
| Pennywise | 906k | +0.77% |
| Chaser | 40k | — |
| Strung Out | 379k | +0.58% |
| No Fun at All | 148k | +0.35% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1