| Artist | Listeners | 13-week growth |
|---|---|---|
| Leatherface | 70k | +0.65% |
| Ten Foot Pole | 146k | +0.42% |
| Good Riddance | 270k | +0.69% |
| 88 Fingers Louie | 162k | +0.80% |
| No Use for a Name | 507k | +0.48% |
| Lagwagon | 571k | +0.71% |
| Face to Face | 336k | +0.98% |
| Bracket | 88k | +2.29% |
| Pulley | 193k | +0.39% |
| Dillinger Four | 141k | +0.69% |
| SNFU | 70k | +0.96% |
| No Fun at All | 148k | +0.35% |
| Strung Out | 379k | +0.58% |
| The Vandals | 429k | +0.91% |
| Avail | 122k | +0.68% |
| NOFX | 1.4M | +0.62% |
| The Toy Dolls | 161k | +0.82% |
| Down By Law | 105k | — |
| Mad Caddies | 399k | +0.44% |
| Samiam | 139k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1