select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Nine Days | 615k | +1.48% |
| Tonic | 753k | +1.74% |
| Five for Fighting | 1.0M | +0.66% |
| Semisonic | 1.4M | +2.01% |
| Fastball | 615k | +1.27% |
| Tal Bachman | 650k | +3.14% |
| Gin Blossoms | 891k | +1.28% |
| Hootie & The Blowfish | 833k | +2.08% |
| Deep Blue Something | 772k | +1.28% |
| The Calling | 1.5M | +2.20% |
| Eagle-Eye Cherry | 1.1M | +1.05% |
| EVE 6 | 935k | +0.88% |
| Collective Soul | 1.4M | +1.61% |
| The Wallflowers | 1.1M | +1.33% |
| Barenaked Ladies | 1.5M | +1.09% |
| Edwin McCain | 561k | +1.82% |
| Rob Thomas | 921k | +1.07% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1