select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascIndexed to 100 at each series' first observation.
select
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Stroke 9 | 266k | +0.60% |
| Everclear | 1.4M | +1.62% |
| Better Than Ezra | 773k | +0.90% |
| Fastball | 615k | +1.27% |
| Deep Blue Something | 772k | +1.28% |
| Third Eye Blind | 2.2M | +3.28% |
| Semisonic | 1.4M | +2.01% |
| The Verve Pipe | 541k | +0.58% |
| Nine Days | 615k | +1.48% |
| Tonic | 753k | +1.74% |
| Vertical Horizon | 825k | +0.81% |
| Collective Soul | 1.4M | +1.61% |
| Harvey Danger | 709k | +2.21% |
| Blue October | 841k | +0.75% |
| Gin Blossoms | 891k | +1.28% |
| Our Lady Peace | 741k | +0.77% |
| Fuel | 1.3M | +1.90% |
| Lit | 1.5M | +5.99% |
| Matchbox Twenty | 2.0M | +1.43% |
| Sister Hazel | 587k | +0.88% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1