select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Matthew Good Band | 124k | +1.06% |
| Moist | 73k | +0.97% |
| Collective Soul | 1.4M | +1.61% |
| Live | 1.4M | +1.13% |
| Matthew Good | 124k | +0.55% |
| The Tragically Hip | 374k | +2.22% |
| Better Than Ezra | 773k | +0.90% |
| EVE 6 | 935k | +0.88% |
| Tonic | 753k | +1.74% |
| I Mother Earth | 65k | +1.05% |
| The Verve Pipe | 541k | +0.58% |
| The Trews | 89k | +0.85% |
| Finger Eleven | 1.6M | +2.34% |
| Big Wreck | 99k | +2.23% |
| Sam Roberts | 144k | +0.11% |
| Treble Charger | 91k | +1.04% |
| The Watchmen | 40k | +1.65% |
| 54-40 | 49k | +1.66% |
| Headstones | 45k | +1.36% |
| The Tea Party | 145k | +0.79% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1