select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Flow | 622k | +2.91% |
| Aqua Timez | 189k | +3.57% |
| ROOKiEZ is PUNK'D | 103k | +2.90% |
| ORANGE RANGE | 371k | +2.95% |
| ポルノグラフィティ | 80k | +0.77% |
| MAN WITH A MISSION | 295k | +3.10% |
| NICO Touches the Walls | 232k | +4.16% |
| flumpool | 88k | — |
| SPYAIR | 229k | +3.80% |
| abingdon boys school | 157k | +1.19% |
| Lenny code fiction | 88k | +3.05% |
| BLUE ENCOUNT | 229k | +3.44% |
| KANA-BOON | 566k | +4.04% |
| Kankaku Piero | 99k | +6.15% |
| HIGH and MIGHTY COLOR | 202k | +1.38% |
| Sid | 488k | +4.04% |
| STEREO DIVE FOUNDATION | 83k | — |
| BURNOUT SYNDROMES | 293k | +3.95% |
| BACK-ON | 128k | +2.02% |
| MY FIRST STORY | 163k | +2.47% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1